Ex Medsail 2012
Explore the Mediterranean on one of the Legs of Medsail. Sails from Vilamoura in Portugal on 25 March 2012 and visits Alicante, Barcelona, Balearic Islands, Corsica, Malta and Crete
Leg | Dates | Location | Duration | £ Cost |
1 | 25 Mar - 07 Apr | Vilamoura - Alicante* | 2 weeks | 420 |
2 | 08 Apr - 21 Apr | Alicante - Barcelona* | 2 weeks | 420 |
3 | 22 Apr - 05 May | Barcelona - Barcelona | 2 weeks | 420 |
4 | 06 May - 19 May | Barcelona - Corsica | 2 weeks | 420 |
5 | 20 May - 02 Jun | Corsica - Malta | 2 weeks | 420 |
6 | 03 Jun - 16 Jun | Malta - Crete | 2 weeks | 420 |
7 | 17 Jun - 23 Jun | Maintenance | 1 week | |
8 | 24 Jun - 07 Jul | Crete - Crete | 2 weeks | 420 |
9 | 08 Jul - 21 Jul | Crete - Malta | 2 weeks | 420 |
10 | 22 Jul - 04 Aug | Malta - Alicante | 2 weeks | 420 |
11 | 05 Aug - 18 Aug | Alicante - Gibraltar | 2 weeks | 420 |
12 | 19 Aug - 01 Sept | Gibraltar - La Coruna | 2 weeks | 420 |
13 | 02 Sept - 16 Sept | La Coruna - Gosport | 2 weeks | 250 |
* Crew change takes place over Easter Weekend
See link below for DIN
http://defenceintranetds.diiweb.r.mil.uk/sites/polestar/cs/DocumentLibrary/20/1559_2011DIN07-093.pdf